How Much Does Skin Resurfacing Cost?
Skin Resurfacing pricing guide — compare costs across 25+ major US cities.
Average Cost (per session)
$500 – $2,000
Typical Session Cost
$500 – $2,000
Typical Course
1-3 sessions depending on type
Skin Resurfacing Prices by City
| City | Low | Average | High | |
|---|---|---|---|---|
| Dallas, TX | $500 | $1,000 | $2,000 | Providers |
| Fort Worth, TX | $450 | $950 | $1,800 | Providers |
| Plano, TX | $500 | $1,050 | $2,000 | Providers |
| Frisco, TX | $500 | $1,000 | $1,900 | Providers |
| Arlington, TX | $450 | $900 | $1,700 | Providers |
| Houston, TX | $450 | $900 | $1,800 | Providers |
| Austin, TX | $525 | $1,050 | $2,100 | Providers |
| Los Angeles, CA | $650 | $1,300 | $2,575 | Providers |
| New York City, NY | $675 | $1,350 | $2,700 | Providers |
| Miami, FL | $600 | $1,175 | $2,375 | Providers |
| San Francisco, CA | $700 | $1,375 | $2,775 | Providers |
| San Diego, CA | $575 | $1,150 | $2,300 | Providers |
| Scottsdale, AZ | $575 | $1,150 | $2,300 | Providers |
| Phoenix, AZ | $450 | $875 | $1,775 | Providers |
| Chicago, IL | $500 | $1,025 | $2,025 | Providers |
| Atlanta, GA | $500 | $975 | $1,950 | Providers |
| Nashville, TN | $500 | $1,000 | $2,000 | Providers |
| Denver, CO | $550 | $1,125 | $2,225 | Providers |
| Seattle, WA | $600 | $1,175 | $2,375 | Providers |
| Boston, MA | $625 | $1,250 | $2,500 | Providers |
| Las Vegas, NV | $450 | $900 | $1,800 | Providers |
| Orlando, FL | $425 | $875 | $1,750 | Providers |
| Charlotte, NC | $475 | $975 | $1,950 | Providers |
| Salt Lake City, UT | $425 | $875 | $1,750 | Providers |
| San Jose, CA | $600 | $1,200 | $2,400 | Providers |
Tip: Phoenix tends to have the lowest average Skin Resurfacing prices at $875/session.
What Affects Skin Resurfacing Pricing?
- Type of laser (ablative vs. non-ablative, fractional vs. full-field)
- Treatment area size
- Severity of skin concerns
- Number of passes and intensity settings
About Skin Resurfacing
Skin resurfacing treatments remove or remodel the outer layers of skin to improve texture, reduce scarring, minimize wrinkles, and even out skin tone. Options range from ablative and non-ablative lasers to fractional treatments, each offering different levels of intensity and downtime.
Read full Skin Resurfacing treatment guideSkin Resurfacing Pricing FAQ
How much does laser skin resurfacing cost?
What is the difference between ablative and non-ablative resurfacing?
Find Skin Resurfacing Providers Near You
Compare ratings, read reviews, and request a consultation with top-rated Skin Resurfacing specialists in your area.
Search Skin Resurfacing ProvidersCompare Other Treatment Costs
Disclaimer: Prices shown are estimated ranges based on publicly available data and may vary by provider, location, and individual needs. These are not quotes. Contact providers directly for exact pricing. DiscoverMedSpa does not endorse any specific provider or guarantee any pricing.